

795 Valencia St.
San Francisco, CA 94110
415 255 2102
Mon. through Sat. 5-12
Closed Sundays
|  |
|

All wines that are not sold by the glass are stored in a temperature-controlled unit set between 50 and 59 degrees F.
All wines by the glass are six ounces served in a 20-22 ounce glass. Tastes of wine are half-glasses of wine with a pour of three ounces.
|
| Sparkling Wines | | | | | Bin | Taste | Glass | Bottle | 900. Domaine Tselepos, Amalia Brut, Arcadia, Greece N.V.
Muscat-like nose, very floral with hints of violets, peaches, and tangerines, very silky and almost creamy on the palate, with a clean finish. Very impressive, our first ever Greek sparkler! | | | 45 | 901. Baumard, Crémant de Loire Brut, Val de Loire, France N.V.
Aromas of seashells, yeast, and minerals with a steely cleansing Mouth-feel and bracing acidity. Wonderfully textured, a great wine with any kind of food or to simply enjoy on its own. | 5.5 | 11 | 44 | 902. Drusian, Prosecco di Valdobbiadene, Italy N.V.
Prosecco is Italy's answer to sparkling wine. Stainless-steel fermented, this one has aromas and flavors of honeydew and green apple, with a slight yeasty character, great texture, steely, and very dry | 4.5 | 9 | 34 | 903. Colet A Priori, Brut Cava, Penedez, Spain N.V.
This Cava is handcrafted in the methode traditionnelle using bio- dynamic practices. It displays wonderful minerality and bright acidity, showing aromas of underbrush and summertime forest followed by stonefruit such as peaches and apricots. | | | 37 | 904. Reymos, Espumoso de Moscatel, Valencia, Spain N.V.
Very floral nose reminiscent of gardenias and rose petals, slight hints of yeast, palate of rose water and peaches, off-dry. Yummy, flowery, easy-drinking bubbly. | 3.5 | 6.5 | 26 | 905. Brocard, Cré mant de Bourgogne, Blanc de Noirs, Brut, France 2003
Made from 100% Pinot Noir, aromas of perfume, yeast, and white chocolate covered cherries, the mouth-feel is full and creamy with a long nutty finish. This wine is stunning for the price! | | | 42 |
|
- DESSERT WINES > | |
|